Currently there are no announcements.
Course Name |
Elective Course III
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ELEC 003
|
Fall
|
0
|
0
|
0
|
0
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Required
|
|||||
Course Level |
-
|
|||||
Course Coordinator | - | |||||
Course Lecturer(s) | - | |||||
Assistant(s) | - |
Course Objectives | |
Learning Outcomes | The students who succeeded in this course; - |
Course Content |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation |
1 | Review of the Semester | |
2 | Review of the Semester | |
3 | Review of the Semester | |
4 | Review of the Semester | |
5 | Review of the Semester | |
6 | Review of the Semester | |
7 | Review of the Semester | |
8 | Review of the Semester | |
9 | Review of the Semester | |
10 | Review of the Semester | |
11 | Review of the Semester | |
12 | Review of the Semester | |
13 | Review of the Semester | |
14 | Review of the Semester | |
15 | Review of the Semester | |
16 | Review of the Semester |
Course Textbooks | |
References |
Semester Requirements | Number | Percentage |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Portfolios | ||
Midterms / Oral Exams | ||
Final / Oral Exam | ||
Total |
Contribution of Semester Work to Final Grade | ||
Contribution of Final Work to Final Grade | ||
Total |
Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours Including exam week: 16 x total hours |
16
|
0
|
|
Laboratory / Application Hours Including exam week: 16 x total hours |
16
|
||
Study Hours Out of Class | |||
Field Work | |||
Quizzes / Studio Critiques | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Portfolios | |||
Midterms / Oral Exams | |||
Final / Oral Exam | |||
Total |
0
|
#
|
Program Qualifications / Outcomes |
* Level of Contribution
|
||||
1 |
2 |
3 |
4 |
5 |
||
1 | To Apply Radio and Television Programming information to apply other sciences |
|||||
2 | To perform the ability to use modern techniques and methods | |||||
3 | To Act independently, using initiative and creativity skills | |||||
4 | To have the ability to make disciplinary and inter-disciplinary teamwork and | |||||
5 | Ability to have a professional and ethical responsibility | |||||
6 | To have a defined target in accordance with the process of problem solving and the ability to design | |||||
7 | To be Process-oriented, people-based, information sharing on best effort to continuously train radio, television programmer | |||||
8 | To provide team work and management in accordance with the qualification to improve problem determination and problem-solving skills | |||||
9 | To train staff who is in communication and interaction with the environment, followed by the needs of the environment, which stabilizes the factors that influence the profession |
|||||
10 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest